NMR 71 L
SPESIFIKASI
DIMENSI
Panjang Keseluruhan | 7,015 | (mm) |
Lebar Keseluruhan | 1,920 | (mm) |
Tinggi Keseluruhan | 2,280 | (mm) |
Jarak Sumbu | 220 | (mm) |
Jarak Poros Roda | 4,175 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,425 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,730 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 3,000 | (kg) |
Rear Axle Capacity | 5,000 | (kg) |
MESIN
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | SOHC, Direct Injection 4 Cylinders | |
Isi silinder | 4,570 (cc) | |
Tenaga maksimum | 125 / 2,900 (PS/rpm) | |
Torsi maksimum | 35 / 1,200 – 2,200 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 110 (mm) | |
Radius Putar | 8.5 (m) |
BAN & VELG
Ban Depan | Single, 7.50 – 16 – 14PR | |
Ban Belakang | Double, 7.50 – 16 – 14PR | |
Velg | 16 x 6.00 |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12 – 52 x 2 | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 32 | (%) |
Max. Speed | 106 | (Km/h) |
Clutch Diameter | (mm) |
BERAT
Curb Weight (berat kosong) | 2,380 | (kg) |
Gross Vehicle Weight (berat total) | 8,000 | (kg) |
TRANSMISI
Model | MYY6S | |
C | ||
gigi 1 | 5.979 | |
gigi 2 | 3.434 | |
gigi 3 | 1.862 | |
gigi 4 | 1.297 | |
gigi 5 | 1.000 | |
gigi 6 | 0.759 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5.701 | |
Final Gear Ratio | 5.375 |
REM
Service brake | Hydraulic saluran ganda dengn vacuum booster | |
Parking brake | Mekanisme expanding ditrnsmisi belakang | |
Exhaust brake | Ada | |
Control Rem | – |
SUSPENSI
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |