NMR 71 HD 6.1
SPESIFIKASI
DIMENSI
Panjang Keseluruhan | 6,000 | (mm) |
Lebar Keseluruhan | 1,990 | (mm) |
Tinggi Keseluruhan | 2,280 | (mm) |
Jarak Sumbu | 200 | (mm) |
Jarak Poros Roda | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,495 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,530 | (mm) |
Seating Capacity | (person) | |
Front Axle Capacity | 2,500 | (kg) |
Rear Axle Capacity | 5,750 | (kg) |
MESIN
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | SOHC, Direct Injection 4 Cylinders | |
Isi silinder | 4,570 (cc) | |
Tenaga maksimum | 125 / 2,900 (PS/rpm) | |
Torsi maksimum | 35 / 1,200 – 2,200 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 110 (mm) | |
Radius Putar | 7.1 (m) |
BAN & VELG
Ban Depan | Single,7.50 – 16 – 14PR | |
Ban Belakang | Double, 7.50 – 16 – 14PR | |
Velg | 16 x 6.00 |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12 – 52 x 2 | (V-AH) |
Alternator | 24 – 60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 35 | (%) |
Max. Speed | 99 | (Km/h) |
Clutch Diameter | (mm) |
BERAT
Curb Weight (berat kosong) | 2,350 | (kg) |
Gross Vehicle Weight (berat total) | 8,250 | (kg) |
TRANSMISI
Model | MYY6S | |
C | ||
gigi 1 | 5.979 | |
gigi 2 | 3.434 | |
gigi 3 | 1.862 | |
gigi 4 | 1.297 | |
gigi 5 | 1.000 | |
gigi 6 | 0.759 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5.701 | |
Final Gear Ratio | 6.142 |
REM
Service brake | Hydraulic saluran ganda dengn vacuum booster | |
Parking brake | Mekanisme expanding ditrnsmisi belakang | |
Exhaust brake | Ada |
SUSPENSI
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |